Chocolate chip count | Quality | |
---|---|---|
1 | 1 | 1.5 |
2 | 6 | 3.7 |
3 | 4 | 3.2 |
4 | 2 | 2.1 |
5 | 5 | 4.4 |
6 | 3 | 2.9 |
7 | 6 | 5.0 |
8 | 1 | 1.9 |
9 | 6 | 4.6 |
10 | 4 | 4.1 |
11 | 2 | 2.2 |
12 | 5 | 4.5 |
13 | 3 | 3.4 |
14 | 6 | 5.7 |
15 | 2 | 2.1 |
16 | 5 | 4.0 |
17 | 3 | 3.0 |
18 | 7 | 5.5 |
November 14, 2017
Chocolate chip count | Quality | |
---|---|---|
1 | 1 | 1.5 |
2 | 6 | 3.7 |
3 | 4 | 3.2 |
4 | 2 | 2.1 |
5 | 5 | 4.4 |
6 | 3 | 2.9 |
7 | 6 | 5.0 |
8 | 1 | 1.9 |
9 | 6 | 4.6 |
10 | 4 | 4.1 |
11 | 2 | 2.2 |
12 | 5 | 4.5 |
13 | 3 | 3.4 |
14 | 6 | 5.7 |
15 | 2 | 2.1 |
16 | 5 | 4.0 |
17 | 3 | 3.0 |
18 | 7 | 5.5 |
Split the data into k subsets and perform analysis on subsets (classically k=10)
Split the data into k subsets and perform analysis on subsets (classically k=10)
Repeat entire cross-validation multiple times to improve result.